Varisu (Tamil) 10Jan USA Advanced Sales - @TrackBO_

Top 10 States in USA
State Gross (USD) Show Count Occupancy Tickets Sold
Texas $15,025 36 23.79 694
California $14,788 28 29.77 752
Washington $10,083 6 56.17 487
New Jersey $7,679 13 32.32 360
Illinois $6,018 11 17.52 298
North Carolina $5,612 10 23.6 273
Michigan $4,444 14 12.93 231
Georgia $3,841 4 24.06 191
Ohio $3,314 7 21.5 161
Florida $1,955 4 23.47 92
Top 10 Theatre Chain wise Data
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 53152.66 99.0 27.72 2560.0
REGL 9231.55 23.0 15.72 444.0
RTSIND 7120.00 17.0 19.64 356.0
MRCS 4469.27 11.0 21.15 210.0
PARAG 3764.99 6.0 28.33 183.0
MJRT 2640.00 7.0 15.75 132.0
EMAG 1664.00 3.0 16.76 92.0
MALCO 1382.85 1.0 47.01 63.0
SPCT 1042.53 1.0 43.38 59.0
SEC 907.57 2.0 16.79 47.0

10Jan --> Total Advance Sales Gross : $85,719
Theatres Count / Locs : 107
Show Count : 174
Occupancy : 23.19%
Total Tickets Sold : 4,162



Note: 1) Non comscore data compiled by data scraping   2)Numbers might vary with comscore/rentrak report
      3) Data for both tamil & telugu version. *Premiers shifted to 10Jan 2023* 4) Data compiled at 10 January 2023 16:30 IST